Overall Final Ranking
4wd Short Course
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JOSE SANCHEZ [2] 30/14:09.980 A1 Main
2 JAMES SHELTON [4] 30/14:29.974 A1 Main
3 DAVID GALLARDO [4] 29/14:30.726 A1 Main
4 GRANT MCMULLIN [6] 29/14:17.944 A1 Main
5 CHANCE NUNEZ [8] 27/14:16.363 A1 Main
6 TYLER HEDDIN [10] 16/8:43.708 A1 Main
4wd Short Course (Intermediate)
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DIEGO HINOJOSA [2] [1] 15/7:17.326 A1 Main
2 DANGER RUSS [5] [2] 15/7:34.468 A1 Main
3 AIDEN FOX [6] [2] 15/7:28.903 A1 Main
4 TODD MCCLINTON [7] [3] 14/7:13.656 A1 Main
5 DANIEL FOX [10] [5] 14/7:31.414 A1 Main
6 LITTLE RICH DEMARK [13] [6] 13/7:02.632 A1 Main
7 BIG RICH DEMARK [13] [6] 13/7:08.159 A1 Main
8 TELL MITCHELL [16] [8] 13/7:30.012 A1 Main
9 MARTY CHAVEZ [18] [9] 12/7:01.246 A1 Main
10 THOMAS MICHAELS [20] [10] 11/6:08.959 A1 Main
11 MARCUS MILLER [1] 13/7:00.394 B Main
12 JENNIFER BROOKS [4] 11/7:41.135 B Main
eBuggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHRIS BOICE [3] [1] 17/7:06.612 A1 Main
2 SEAN GUTHRIE [3] [1] 17/7:14.717 A1 Main
3 SCOTT KLUENDER [8] [4] 16/7:02.498 A1 Main
4 JOSE CARILLO [10] [3] 16/7:00.841 A1 Main
5 JEFF AMOS [10] [5] 16/7:03.852 A1 Main
6 SCOTTIE BREWER [11] [3] 17/7:22.443 A1 Main
7 MYKAEL AMOS [12] [6] 16/7:05.559 A1 Main
8 B.J. SHEPHERD [15] [7] 16/7:07.926 A1 Main
9 DAVID GALLARDO [18] [9] 16/7:18.071 A1 Main
10 BRET POUSSON [20] [10] 11/7:09.016 A1 Main
11 JOHN SOLADAY [3] 22/10:10.447 B Main
12 IVAN CORONADO [4] 21/9:15.177 B Main
13 TYLER HEDDIN [5] 21/10:00.922 B Main
14 JOSE SANCHEZ [6] 21/10:02.123 B Main
15 MICHAEL NORRIS [7] 20/10:11.668 B Main
16 JAMES SHELTON [8] 1/4.043 B Main
eBuggy (Intermediate)
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MARK REICHARD [2] [1] 16/7:12.411 A1 Main
2 JOSHUA VIGIL [5] [2] 16/7:32.112 A1 Main
3 SCOTT HARRELL [5] [2] 15/7:00.163 A1 Main
4 DANGER RUSS [11] [5] 15/7:30.332 A1 Main
5 AJ KRATOCHVIL [12] [4] 15/7:22.576 A1 Main
6 JACOB VIGIL [12] [5] 15/7:13.269 A1 Main
7 ALEX MCMULLIN [14] [4] 15/7:12.771 A1 Main
8 THEO PARKER [15] [6] 14/7:00.756 A1 Main
9 TODD MCCLINTON [16] [7] 15/7:23.727 A1 Main
10 AIDEN FOX [18] [8] 14/7:08.237 A1 Main
11 BIG RICH DEMARK [3] 20/10:31.298 B Main
12 MIKE PARKER [4] 19/10:13.921 B Main
13 MILEZ BREWER [5] 19/10:23.844 B Main
14 VICTOR CARDENAS [6] 19/10:27.542 B Main
15 TELL MITCHELL [7] 17/10:06.201 B Main
16 JENNIFER BROOKS [8] 16/10:15.621 B Main
17 RON VAN VALKENBURG [9] 0/0.000 B Main
eTruggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JAMES SHELTON [1] 23/10:23.649 B Main
2 TRENT NORMAN [5] 15/7:46.100 B Main
eTruggy (Intermediate)
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 AJ KRATOCHVIL [3] 32/14:43.570 A1 Main
2 SCOTT HARRELL [3] 32/14:50.145 A1 Main
3 THEO PARKER [4] 31/14:46.280 A1 Main
4 VICTOR CARDENAS [7] 30/14:39.284 A1 Main
5 MIKE PARKER [9] 28/14:43.016 A1 Main
6 TODD MCCLINTON [10] 28/13:19.488 A1 Main
7 TYLER PRINDLE [10] 28/14:25.982 A1 Main
8 BEN PLEMONS [14] 26/14:34.797 A1 Main
9 BIG RICH DEMARK [18] 22/12:02.680 A1 Main
10 ALEX MCMULLIN [20] 8/3:27.582 A1 Main
11 MARCUS MILLER [4] 17/10:28.000 B Main
12 TELL MITCHELL [6] 1/3.258 B Main
nBuggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHRIS BOICE [1] 65/30:13.406 A Main
2 SEAN GUTHRIE [2] 64/29:45.722 A Main
3 JIMMY DEPREZ [3] 61/30:03.754 A Main
4 MYKAEL AMOS [4] 61/30:24.324 A Main
5 BRET POUSSON [5] 60/30:07.334 A Main
6 JEFF AMOS [6] 59/30:08.811 A Main
7 SCOTT KLUENDER [7] 59/30:23.896 A Main
8 JOSE CARILLO [8] 57/29:48.556 A Main
9 SCOTT BOX [9] 53/27:18.530 A Main
10 SCOTTIE BREWER [10] 50/27:50.665 A Main
11 B.J. SHEPHERD [3] 32/15:26.354 B Main
12 IVAN CORONADO [4] 32/15:29.219 B Main
13 MICHAEL NORRIS [5] 31/15:13.185 B Main
14 SEAN TRAINER [6] 31/15:19.292 B Main
15 D.J. LEAVENGOOD [7] 31/15:29.873 B Main
16 JOSE SANCHEZ [8] 31/15:34.933 B Main
17 JAIME HITA [9] 30/15:00.753 B Main
18 CHANCE NUNEZ [10] 26/13:30.892 B Main
19 ANDREW JACKSON [11] 26/15:25.105 B Main
nBuggy (Intermediate)
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 AJ KRATOCHVIL [1] 57/30:13.866 A Main
2 THOMAS MICHAELS [2] 57/30:33.041 A Main
3 MARK REICHARD [3] 56/30:17.542 A Main
4 AIDEN FOX [4] 54/30:04.228 A Main
5 JOSEPH GUTIERREZ [5] 54/30:05.114 A Main
6 GRANT MCMULLIN [6] 52/30:07.753 A Main
7 KEN ARELLANO [7] 51/30:28.457 A Main
8 LIAM COSTELLO [8] 46/30:11.075 A Main
9 RICK BOICE [9] 44/30:27.816 A Main
10 MARVIN JOSEY [10] 29/21:14.341 A Main
11 MILEZ BREWER [3] 25/15:26.148 B Main
12 MARTY CHAVEZ [4] 20/15:23.968 B Main
Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DALTON KRATOCHVIL 2 (3,2) Qualified 1st
2 DANIELA HINOJOSA 2 (2,3) Qualified 2nd
3 BRODI MILLER 3 (1,3) Qualified 3rd
4 GAVIN MILLER 8 (3,2) Qualified 4th
5 SAM PLEMONS 9 (1,3) Qualified 5th
nTruggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JOSE CARILLO [1] 66/30:16.516 A Main
2 BRET POUSSON [2] 66/30:25.192 A Main
3 SEAN TRAINER [3] 66/30:26.188 A Main
4 SCOTTIE BREWER [4] 64/30:03.741 A Main
5 TONY HINOJOSA* [5] 64/30:09.991 A Main
6 B.J. SHEPHERD [6] 64/30:20.424 A Main
7 D.J. LEAVENGOOD [7] 63/30:17.728 A Main
8 ANDREW JACKSON [8] 55/28:34.673 A Main
9 MICHAEL NORRIS [9] 49/24:52.221 A Main
10 JOSE SANCHEZ [10] 37/20:22.293 A Main
11 IVAN CORONADO [11] 13/5:43.972 A Main
nTruggy (Intermediate)
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GRANT MCMULLIN [1] 62/30:22.109 A Main
2 DANGER RUSS [2] 62/30:24.636 A Main
3 LIAM COSTELLO [3] 59/30:13.133 A Main
4 THOMAS MICHAELS [4] 59/30:13.561 A Main
5 JOSEPH GUTIERREZ [5] 57/30:10.131 A Main
6 AIDEN FOX [6] 55/30:12.703 A Main
7 TOM PRINDLE [7] 32/17:34.424 A Main
8 LITTLE RICH DEMARK [8] 31/20:12.955 A Main
9 MARVIN JOSEY [9] 21/11:12.256 A Main
close X