close X
false
2wd Short Course
Entries: 4
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | MOORE, ARNELLAARNELLA MOORE | 8043820 |
2 | MOORE, KYLEKYLE MOORE | 5995293 |
3 | MOORE, WESTYNWESTYN MOORE | 9911944 |
4 | RIOS, JUNIORJUNIOR RIOS | 3818422 |
4wd Short Course
Entries: 4
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BLIVEN, KENNYKENNY BLIVEN | 6006998 |
2 | MARTINEZ*, ADAMADAM MARTINEZ* | 4453344 |
3 | RIOS*, JULIANJULIAN RIOS* | 9834500 |
4 | TEAGUE*, CHRISCHRIS TEAGUE* | 5538268 |
eBuggy
Entries: 7
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | DIETZ, RYANRYAN DIETZ | 5871395 |
2 | GUTIERREZ*, JOSEPHJOSEPH GUTIERREZ* | 3366495 |
3 | HINOJOSA*, TONYTONY HINOJOSA* | 6121063 |
4 | KILBRETH, JEFFJEFF KILBRETH | 2315948 |
5 | RIOS, JUNIORJUNIOR RIOS | 3818422 |
6 | TEAGUE*, CHRISCHRIS TEAGUE* | 1528839 |
7 | WERNICKE, TREYTREY WERNICKE | 4230407 |
eTruggy
Entries: 2
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | HINOJOSA*, TONYTONY HINOJOSA* | 3844943 |
2 | WERNICKE, TREYTREY WERNICKE | 4230407 |
nBuggy
Entries: 3
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | DIETZ, CODYCODY DIETZ | 4357429 |
2 | GUTIERREZ*, JOSEPHJOSEPH GUTIERREZ* | 7885609 |
3 | RIOS*, JULIANJULIAN RIOS* | 9834500 |
Oval - SC Modified
Entries: 4
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | MOORE, ARNELLAARNELLA MOORE | 8043820 |
2 | MOORE, KYLEKYLE MOORE | 5995293 |
3 | MOORE, WESTYNWESTYN MOORE | 9911944 |
4 | RIOS, JUNIORJUNIOR RIOS | 3818422 |
Oval - Super Stock SR10
Entries: 2
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | HINOJOSA*, TONYTONY HINOJOSA* | 2688533 |
2 | TEAGUE*, CHRISCHRIS TEAGUE* | 9617239 |
Race Track | Overlook Raceway |
---|---|
Registrations |
Entries: 26 Drivers: 14 |
Total Race Laps | 1,323 |