Qual Points (best 2 of 3)
2wd Short Course
Tie Breaker: All Rounds Combined Laps/Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 STEVE MOORE 0 39/30:39.764 (2,1,3) 0 : 11/8:37.736 0 : 12/8:50.514 2 : 16/13:11.514
2 KYLE MOORE 2 36/29:08.035 (3,2,1) 4 : 10/8:28.675 2 : 10/8:26.461 0 : 16/12:12.899
3 SHELBY MOORE 5 31/26:27.365 (1,3,2) 2 : 11/8:43.277 4 : 7/6:02.436 3 : 13/11:41.652
4 JAMES JOHNSON 6 25/21:21.694 (1,2,3) 3 : 11/8:53.026 3 : 10/8:58.066 4 : 4/3:30.602
4wd Short Course
Tie Breaker: All Rounds Combined Laps/Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 WILLIAM LUJAN 0 50/29:04.803 (3,1,2) 0 : 15/8:17.851 0 : 15/8:38.312 0 : 20/12:08.640
2 ROB COBB 4 37/24:54.163 (1,2,3) 2 : 14/8:35.897 2 : 14/8:40.411 3 : 9/7:37.855
3 MARCUS MILLER 5 46/30:10.496 (3,1,2) 3 : 14/8:51.968 3 : 14/9:08.094 2 : 18/12:10.434
eBuggy
Tie Breaker: All Rounds Combined Laps/Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 CHRIS BOICE* 0 50/21:59.803 (3,2,1) 0 : 15/6:35.942 0 : 15/6:34.036 0 : 20/8:49.825
2 BRIAN MARTINEZ 4 50/22:58.208 (3,2,1) 4 : 15/6:59.439 2 : 15/6:47.509 2 : 20/9:11.260
3 JACOB VIGIL 5 50/23:02.438 (1,3,2) 2 : 15/6:55.651 3 : 15/6:52.612 3 : 20/9:14.175
4 TONY HINOJOSA* 7 50/23:13.371 (1,2,3) 3 : 15/6:58.799 4 : 15/6:55.729 5 : 20/9:18.843
5 DALE ROBERTS 11 50/23:37.111 (2,3,1) 8 : 15/7:20.673 5 : 15/6:56.645 6 : 20/9:19.793
6 LUIS FERRER 11 48/22:48.097 (3,2,1) 10 : 14/6:49.578 7 : 14/6:41.307 4 : 20/9:17.212
7 BRET POUSSON 13 49/23:31.681 (1,3,2) 6 : 15/7:09.430 8 : 14/6:48.623 7 : 20/9:33.628
8 JOHN LEBAK 13 49/23:39.901 (2,1,3) 7 : 15/7:19.764 6 : 15/7:08.996 10 : 19/9:11.141
9 JOSE CARILLO 14 43/20:37.477 (1,3,2) 5 : 15/7:06.728 17 : 9/4:25.412 9 : 19/9:05.337
10 STEVEN CARPENTER 17 46/23:42.533 (3,1,2) 9 : 14/6:43.604 16 : 12/7:20.842 8 : 20/9:38.087
11 NIKKO MIHAN 20 46/22:56.791 (2,3,1) 11 : 13/6:40.799 9 : 14/6:58.555 11 : 19/9:17.437
12 RON VAN VALKENBURG 23 44/23:30.994 (2,3,1) 13 : 13/7:09.699 11 : 13/6:58.308 12 : 18/9:22.987
13 JEROME MARTINEZ 24 43/22:56.785 (2,3,1) 15 : 12/6:39.276 10 : 14/7:14.859 14 : 17/9:02.650
14 KYLE ELLIOTT 25 44/23:43.012 (2,3,1) 14 : 13/7:11.634 12 : 13/7:03.925 13 : 18/9:27.453
15 JEFF KILBRETH 25 40/22:32.280 (1,2,3) 12 : 13/7:02.088 13 : 12/6:37.132 16 : 15/8:53.060
16 JASON PAGADOR 29 41/22:39.538 (2,3,1) 16 : 12/6:51.434 14 : 12/6:38.798 15 : 17/9:09.306
17 MARCUS MILLER 32 24/14:14.529 (2,1,3) 17 : 12/7:08.182 15 : 12/7:06.347 17 : 0/0.000
eTruggy
Tie Breaker: All Rounds Combined Laps/Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JACOB VIGIL 0 50/21:42.395 (3,1,2) 0 : 15/6:26.988 0 : 15/6:30.222 0 : 20/8:45.185
2 DALE ROBERTS 4 50/22:45.063 (3,1,2) 2 : 15/6:47.220 2 : 15/6:52.210 2 : 20/9:05.633
3 TONY HINOJOSA* 6 48/22:06.503 (3,1,2) 3 : 14/6:28.923 3 : 14/6:30.082 3 : 20/9:07.498
4 MICHAEL NORRIS 8 47/22:14.553 (3,2,1) 4 : 14/6:46.528 4 : 14/6:39.155 4 : 19/8:48.870
5 RON VAN VALKENBURG 10 44/22:42.509 (3,1,2) 5 : 13/6:40.509 5 : 13/6:46.431 5 : 18/9:15.569
6 MARCUS MILLER 12 0/0.000 (1,2,3) 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000
nBuggy
Tie Breaker: All Rounds Combined Laps/Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 CHRIS BOICE* 0 50/22:01.678 (3,2,1) 0 : 15/6:47.274 0 : 15/6:30.428 0 : 20/8:43.976
2 JIMMY DEPREZ 5 50/23:07.505 (3,1,2) 3 : 15/6:48.586 3 : 15/6:57.932 2 : 20/9:20.987
3 JEFF AMOS 5 50/23:21.243 (2,3,1) 5 : 15/7:05.671 2 : 15/6:50.326 3 : 20/9:25.246
4 JOSHUA VIGIL 6 45/23:23.294 (1,3,2) 2 : 15/6:48.089 11 : 10/6:58.152 4 : 20/9:37.053
5 JOSE CARILLO 10 47/22:47.547 (1,2,3) 4 : 15/7:01.290 6 : 14/6:46.297 9 : 18/8:59.960
6 BRIAN MARTINEZ 10 47/23:22.583 (2,3,1) 10 : 13/7:02.564 4 : 15/7:16.865 6 : 19/9:03.154
7 LUIS FERRER 12 48/22:56.915 (2,3,1) 7 : 15/7:13.178 5 : 14/6:35.258 7 : 19/9:08.479
8 STEVEN CARPENTER 12 38/18:42.145 (3,2,1) 13 : 4/1:55.624 7 : 14/7:04.325 5 : 20/9:42.196
9 JOHN LEBAK 14 46/22:58.001 (1,2,3) 6 : 15/7:12.964 8 : 13/6:15.624 10 : 18/9:29.413
10 JOSEPH GUTIERREZ 17 35/18:06.104 (1,2,3) 8 : 14/7:02.484 9 : 13/6:55.224 12 : 8/4:08.396
11 BRYSON POUSSON 18 43/21:48.576 (3,2,1) 11 : 12/5:50.434 10 : 12/6:17.019 8 : 19/9:41.123
12 JASON PAGADOR 20 38/20:45.550 (1,3,2) 9 : 13/6:57.612 12 : 8/4:45.048 11 : 17/9:02.890
13 KYLE ELLIOTT 25 12/6:50.480 (1,2,3) 12 : 12/6:50.480 13 : 0/0.000 13 : 0/0.000
14 MYKAEL AMOS 28 0/0.000 (1,2,3) 14 : 0/0.000 14 : 0/0.000 14 : 0/0.000
Novice
Tie Breaker: All Rounds Combined Laps/Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 BILL BECHER 0 50/31:41.438 (2,1,3) 0 : 15/9:18.333 0 : 15/9:16.027 3 : 20/13:07.078
2 MAX AIFER 3 47/31:32.621 (3,2,1) 5 : 13/9:29.272 3 : 14/9:21.624 0 : 20/12:41.725
3 ROBERT BENNETT 4 49/32:09.259 (1,2,3) 2 : 15/9:37.023 2 : 15/9:42.340 4 : 19/12:49.896
4 EMMA KEENER 5 47/31:31.429 (3,1,2) 3 : 13/9:19.048 4 : 14/9:27.240 2 : 20/12:45.141
5 JEROME SR MARTINEZ 9 26/18:51.325 (1,2,3) 4 : 13/9:21.970 5 : 13/9:29.355 10 : 0/0.000
6 SAMMY DEPREZ 11 31/23:07.008 (3,1,2) 6 : 13/9:48.849 10 : 0/0.000 5 : 18/13:18.159
7 WESTYN MOORE 13 37/32:19.883 (3,1,2) 7 : 10/9:18.736 8 : 11/10:17.025 6 : 16/12:44.122
8 ARNELLA MOORE 15 33/31:50.465 (3,1,2) 8 : 9/9:25.396 9 : 9/9:24.096 7 : 15/13:00.973
9 GAVIN MILLER 15 29/26:49.335 (2,3,1) 9 : 9/9:48.764 7 : 11/9:44.816 8 : 9/7:15.755
10 ROB COBB 15 20/15:58.370 (2,3,1) 10 : 3/2:28.550 6 : 12/9:50.888 9 : 5/3:38.932
11 CODY WOODS 22 0/0.000 (1,2,3) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000
nTruggy
Tie Breaker: All Rounds Combined Laps/Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 CHRIS BOICE* 0 50/21:37.374 (1,2,3) 0 : 15/6:15.534 0 : 15/6:17.946 2 : 20/9:03.894
2 JACOB VIGIL 2 47/20:43.920 (3,2,1) 7 : 12/5:16.287 2 : 15/6:32.038 0 : 20/8:55.595
3 JOSE CARILLO 5 47/21:45.218 (1,2,3) 2 : 14/6:18.202 3 : 14/6:28.222 4 : 19/8:58.794
4 LUIS FERRER 6 48/22:23.029 (3,1,2) 3 : 14/6:38.737 5 : 14/6:35.434 3 : 20/9:08.858
5 MICHAEL NORRIS 8 46/21:57.747 (2,1,3) 4 : 13/6:18.959 4 : 14/6:33.168 5 : 19/9:05.620
6 JASON PAGADOR 11 43/22:23.160 (1,2,3) 5 : 13/6:39.560 6 : 13/6:34.926 7 : 17/9:08.674
7 JOSEPH GUTIERREZ 12 41/21:47.340 (3,1,2) 6 : 13/7:00.360 7 : 11/5:42.388 6 : 17/9:04.592
8 STEVE MOORE 16 2/1:22.980 (2,1,3) 8 : 0/0.000 8 : 2/1:22.980 8 : 0/0.000
close X